| Peal Records for All Saints, Huntsham, Devon 2024 |
| I N D E X |
| Dorset County Association | ||
| January 4th 2024 | ||
| 5040 | ||
| London Surprise Minor (7x720) | ||
| 1 Richard W Ellis | 5 Lesley A Knipe | |
| 2 Richard H Johnston | 6 Christopher Renyard | |
| 3 R Nicholas Lawrence | 7 Donald B Carter | |
| Conducted: Donald B Carter | ||
| 2 hours 44 min | ||
| Peal Number 680 (RW
5882.57) First peal of London S Minor - 2,3 & 5 Rung after meeting short for Major. Thanks go to Mike Hatchett for standing down. |
| Guild of Devonshire Ringers | ||
| January 11th 2024 | ||
| 5056 | ||
| Yorkshire Surprise | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 R Nicholas Lawrence | 6 Ian J Rees | |
| 3 Robert D Law | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Robert D S Brown | |
| Composed by: Middletons | ||
| Conducted: Robert D S Brown | ||
| 2 hours 47 min | ||
| Peal Number 681 (RW
5883.82) Method rung as the conductor managed to learn a different method from the rest of the band , necessitating a change of plan!!! Guild 150th Anniversary Peal |
| Dorset County Association | ||
| January 18th 2024 | ||
| 5024 | ||
| Pudsey Surprise Major | ||
| 1 Michael Hatchett | 5 Jane C Spencer | |
| 2 Lesley A Knipe | 6 Jill M Hansford | |
| 3 R Nicholas Lawrence | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 David Hird | |
| Composed by: P J Flavell | ||
| Conducted: David Hird | ||
| 2 hours 43 min | ||
| Peal Number 682 (RW
5884.0105) 2000th peal on a tenor - 8 |
| Dorset County Association | ||
| January 24th 2024 | ||
| 5056 | ||
| Hungerford Surprise Major | ||
| 1 Christopher Renyard | 5 Lesley A Knipe | |
| 2 Jane C Spencer | 6 Michael R Spencer | |
| 3 R Nicholas Lawrence | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: C Middleton | ||
| Conducted: Donald B Carter | ||
| 2 hours 42 min | ||
| Peal Number 683 (RW
5885.0126) First in the method by all |
| Guild of Devonshire Ringers | ||
| February 1st 2024 | ||
| 5152 | ||
| Zebrina Delight Major | ||
| 1 Michael Hatchett | 5 Robert D Law | |
| 2 Lesley A Knipe | 6 Christopher Renyard | |
| 3 R Nicholas Lawrence | 7 Michael E C Mears | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: Michael Maughan | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 49 min | ||
| Peal Number 684 (RW
5887.0167) For the Guild 150th Anniversary |
| Guild of Devonshire Ringers | ||
| February 8th 2024 | ||
| 5152 | ||
| Lockheed Hudson Surprise Major | ||
| 1 Michael Hatchett | 5 Ian J Rees | |
| 2 Lesley A Knipe | 6 Martin G Mansley | |
| 3 R Nicholas Lawrence | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: A J Cox | ||
| Conducted: John R Martin | ||
| 2 hours 52 min | ||
| Peal Number 685 (RW
5893.0300) For the Guild 150th Anniversary |
| Bath & Wells Diocesan Association | ||
| February 22nd 2024 | ||
| 5184 | ||
| Lessness Surprise Major | ||
| 1 Michael Hatchett | 5 Robert D Law | |
| 2 Lesley A Knipe | 6 Jill M Hansford | |
| 3 R Nicholas Lawrence | 7 Michael C Hansford | |
| 4 Richard H Johnston | 8 Joseph St J Beaumont | |
| Composed by: John Ridley | ||
| Conducted: Joseph St J Beaumont | ||
| 2 hours 50 min | ||
| Peal Number 686 (RW
5890.0239) |
| Devonshire Society | ||
| March 7th 2024 | ||
| 5056 | ||
| Havant Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 James Kirkcaldy | 6 Christopher Renyard | |
| 3 R Nicholas Lawrence | 7 John R Martin | |
| 4 Lawrence C Bignell | 8 David Hird | |
| Composed by: T B Worsley, arr A J Cox | ||
| Conducted: John R Martin | ||
| 2 hours 43 min | ||
| Peal Number 687 (RW
5896.372) 1,000th peal rung on bells with rope and wheel, 1,000th rung standing up and 500th peal of Major - 2. |
| Guild of Devonshire Ringers | ||
| March 14th 2024 | ||
| 5152 | ||
| Malling Abbey Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Jane C Spencer | 6 James Kirkcaldy | |
| 3 Robert D Law | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: Alan G Reading | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 49 min | ||
| Peal Number 688 (RW
5893.0300) The 7th ringer is linked to the Pilsdon Community at Malling Abbey in West Malling, Kent For the Guild 150th Anniversary |
| Dorset County Association | ||
| March 21st 2024 | ||
| 5120 | ||
| Spliced Surprise Major (4m) | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 John A Foster | 6 Christopher Renyard | |
| 3 Richard W Ellis | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: P G K Davies | ||
| Conducted: Donald B Carter | ||
| 2 hours 52 min | ||
| Peal Number 689 (RW
5893.0300) 1440 Yorkshire; 1280 Cambridge, Lincolnshire; 1120 Rutland; 69 com; atw 25th peal in the tower as conductor and 700th peal of Major as conductor Rung as a belated 75th birthday compliment to Richard Ellis and to wish Lesley Knipe a speedy recovery For the Guild 150th Anniversary |
| Guild of Devonshire Ringers | ||
| March 28th 2024 | ||
| 5184 | ||
| Wye Surprise Major | ||
| 1 Michael Hatchett | 5 Jane C Spencer | |
| 2 Michael R Spencer | 6 Ian J Rees | |
| 3 R Nicholas Lawrence | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 David Hird | |
| Composed by: H Poyner | ||
| Conducted: David Hird | ||
| 2 hours 53 min | ||
| Peal Number 690 (RW
5894.0322) For the Guild 150th Anniversary |
| Dorset County Association | ||
| April 4th 2024 | ||
| 5088 | ||
| Yorkshire Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Richard W Ellis | 6 Fergus M S Stracey | |
| 3 Keith E Beale | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 Nigel R Woodruff | |
| Composed by: Donald F Morrison (No 565) | ||
| Conducted: Nigel R Woodruff | ||
| 2 hours 45 min | ||
| Peal Number 691 (RW
5900.0471) |
| Guild of Devonshire Ringers | ||
| April 11th 2024 | ||
| 5152 | ||
| Bedwardine Surprise Major | ||
| 1 Michael Hatchett | 5 Christopher H Wardle | |
| 2 James Kirkcaldy | 6 Martin G Mansley | |
| 3 R Nicholas Lawrence | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: M Maughan from R Baldwin | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 49 min | ||
| Peal Number 692 (RW
5902.526) Rung in thanksgiving for the lives of Ruth E Reeves who died yesterday evening, & Peter Walter of Burlescombe. |
| Guild of Devonshire Ringers | ||
| April 18th 2024 | ||
| 5088 | ||
| Jonah Surprise Major | ||
| 1 Michael Hatchett | 5 Ian J Rees | |
| 2 Jane C Spencer | 6 Christopher Renyard | |
| 3 R Nicholas Lawrence | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: R I Allton, arr P M Mason | ||
| Conducted: John R Martin | ||
| 2 hours 52 min | ||
| Peal Number 693 (RW
5902.516) Rung to celebrate the life of Mervyn G Buckley. Lesley Knipe wishes to be associated with this peal. For the Guild 150th Anniversary |
| Dorset County Association | ||
| April 25th 2024 | ||
| 5056 | ||
| Ian's Delight Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Robert D Law | 6 Christopher Renyard | |
| 3 R Nicholas Lawrence | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: C Middleton | ||
| Conducted: Donald B Carter | ||
| 2 hours 46 min | ||
| Peal Number 694 (RW
5898.0418) Rung on the eve of the conductor becoming an OAP |
| Dorset County Association | ||
| May 2nd 2024 | ||
| 5056 | ||
| Yorkshire Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Jane C Spencer | 6 Christopher Renyard | |
| 3 R Nicholas Lawrence | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: C P Starbuck and D F Morrison | ||
| Conducted: Michael R Spencer | ||
| 2 hours 45 min | ||
| Peal Number 695 (RW
5901.0000) 700th peal - 3. 200th peal on a tenor. |
| Dorset County Association | ||
| May 9th 2024 | ||
| 5024 | ||
| Rutland Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Keith E Beale | 6 R Nicholas Lawrence | |
| 3 Jane C Spencer | 7 Michael C Hansford | |
| 4 Ian J Rees | 8 Joseph St J Beaumont | |
| Composed by: D W Beard | ||
| Conducted: Joseph St J Beaumont | ||
| 2 hours 45 min | ||
| Peal Number 696 (RW
5901.0000) Rung in memory of Mervyn Buckley |
| Dorset County Association | ||
| May 23rd 2024 | ||
| 5088 | ||
| Fordcombe Surprise Major | ||
| 1 Michael Hatchett | 5 Lawrence C Bignell | |
| 2 Lesley A Knipe | 6 Christopher Renyard | |
| 3 R Nicholas Lawrence | 7 James Kirkcaldy | |
| 4 Jane C Spencer | 8 Michael R Spencer | |
| Composed by: Donald F Morrison (Op. 565) | ||
| Conducted: Michael R Spencer | ||
| 2 hours 44 min | ||
| Peal Number 697 (RW
5904.0574) 50th peal on this tenor - 8. First in the method - 3, 4, 5, 6 and as conductor. |
| Dorset County Association | ||
| May 30th 2024 | ||
| 5152 | ||
| Creeton Surprise Major | ||
| 1 Ian J Rees | 5 Lesley A Knipe | |
| 2 James Kirkcaldy | 6 Lawrence C Bignell | |
| 3 R Nicholas Lawrence | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: A J Cox | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 47 min | ||
| Peal Number 698 (RW
5903.0540) |
| Dorset County Association | ||
| June 6th 2024 | ||
| 5088 | ||
| Fixtures Secretary Delight Major | ||
| 1 Michael Hatchett | 5 Jane C Spencer | |
| 2 Lesley A Knipe | 6 R Nicholas Lawrence | |
| 3 Richard W Ellis | 7 Ian J Rees | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: D F Morrison (no. 990) | ||
| Conducted: Donald B Carter | ||
| 2 hours 53 min | ||
| Peal Number 699 (RW
5904.0561) 25th for the Association as conductor & completes the Delight Major alphabet - 8 A retirement compliment to Hilary Beresford Rung on the 80th anniversary of D-Day |
| Bath & Wells Diocesan Association | ||
| June 13th 2024 | ||
| 5088 | ||
| Rutland Surprise Major | ||
| 1 Michael Hatchett | 5 Michael C Hansford | |
| 2 Richard A M Newman | 6 Christopher Renyard | |
| 3 Lesley A Knipe | 7 Mary A Gardner | |
| 4 Richard H Johnston | 8 David Hird | |
| Composed by: T Hooley | ||
| Conducted: David Hird | ||
| 2 hours 46 min | ||
| Peal Number 700 (RW
5905.0596) 700th peal on the bells. |
| Devonshire Society | ||
| June 20th 2024 | ||
| 5024 | ||
| Dunbar Surprise Major | ||
| 1 Michael Hatchett | 5 Richard W Ellis | |
| 2 Robert Perry | 6 Christopher Renyard | |
| 3 Lesley A Knipe | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: R J Angrave | ||
| Conducted: John R Martin | ||
| 2 hours 42 min | ||
| Peal Number 701 (RW
5914.0804) Rung in memory of Revd Robert Huddleson |
| Dorset County Association | ||
| June 27th 2024 | ||
| 5152 | ||
| Lincolnshire Surprise Major | ||
| 1 Michael Hatchett | 5 Jane C Spencer | |
| 2 Lesley A Knipe | 6 Ian J Rees | |
| 3 Lawrence C Bignell | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: Simon Humphrey | ||
| Conducted: Donald B Carter | ||
| 2 hours 49 min | ||
| Peal Number 702 (RW
5908.668) 100th peal together - 4 & 8 25th peal of Lincolnshire S Major - 8 |
| Dorset County Association | ||
| July 4th 2024 | ||
| 5152 | ||
| Belgrave Surprise Major | ||
| 1 Michael Hatchett | 5 Peter J Williamson | |
| 2 Lesley A Knipe | 6 Ian J Rees | |
| 3 Richard W Ellis | 7 Joseph St J Beaumont | |
| 4 Richard H Johnston | 8 Christopher Renyard | |
| Composed by: Michael Maughan | ||
| Conducted: Joseph St J Beaumont | ||
| 2 hours 45 min | ||
| Peal Number 703 (RW
5912.0760) 25th peal together 4 & 6. |
| Devonshire Society | ||
| July 11th 2024 | ||
| 5056 | ||
| Virginstow Surprise Major | ||
| 1 Michael Hatchett | 5 Lawrence C Bignell | |
| 2 Jane C Spencer | 6 Ian J Rees | |
| 3 Michael C Hansford | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: C H Middleton, arr R Malthouse | ||
| Conducted: John R Martin | ||
| 2 hours 50 min | ||
| Peal Number 704 (RW
5914.0804) Rung in memory of Roland Childerhouse. |
| Ancient Society of College Youths | ||
| July 29th 2024 | ||
| 5152 | ||
| Fulwood Delight Major | ||
| 1 Michael Hatchett | 5 IKevin J Skillings | |
| 2 James Kirkcaldy | 6 Eric R Trumpler | |
| 3 Peter L Bill | 7 John R Martin | |
| 4 Oliver C Bates | 8 David Hird | |
| Composed by: G H Campling | ||
| Conducted: John R Martin | ||
| 2 hours 46 min | ||
| Peal Number 705 (RW
5917.0890) First with the Society - 5. Remembering Robert C Kippin at the conclusion of the Society Country Meeting in Exeter. |
| Dorset County Association | ||
| August 1st 2024 | ||
| 5088 | ||
| Yorkshire Surprise Major | ||
| 1 Michael Hatchett | 5 Keith E Beale | |
| 2 Kate J Wills | 6 Christopher Renyard | |
| 3 Roger King | 7 John A Foster | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: Simon Humphrey | ||
| Conducted: Donald B Carter | ||
| 2 hours 56 min | ||
| Peal Number 706 (RW
5912.0760) First peal for 7 years - 2 |
| Guild of Devonshire Ringers | ||
| August 8th 2024 | ||
| 5184 | ||
| Lathkill Surprise Major | ||
| 1 Michael Hatchett | 5 Ian J Rees | |
| 2 Barrie Hendry | 6 Christopher Renyard | |
| 3 Lesley A Knipe | 7 John R Martin | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: M Maughan | ||
| Conducted: John R Martin | ||
| 2 hours 51 min | ||
| Peal Number 707 (RW
5918.0901) Rung as a 94th birthday compliment to Don Roberts. |
| Guild of Devonshire Ringers | ||
| August 15th 2024 | ||
| 5152 | ||
| St Michael The Archangel Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Patricia Slade | 6 Ian J Rees | |
| 3 Keith E Beale | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
|
Composed by: Roger Baldwin arr Richard I Allto |
||
| Conducted: Fergus M S Stracey | ||
| 2 hours 49 min | ||
| Peal Number 708 (RW
5915.0831) Rung as part of the Guild of Devonshire 150th Anniversary celebrations |
| Guild of Devonshire Ringers | ||
| August 22nd 2024 | ||
| 5184 | ||
| Wonford Delight Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Richard W Ellis | 6 Christopher Renyard | |
| 3 Ian J Rees | 7 James Kirkcaldy | |
| 4 Richard H Johnston | 8 David Hird | |
| Composed by: R D S Brown | ||
| Conducted: David Hird | ||
| 2 hours 54 min | ||
| Peal Number 709 (RW
5916.0854) First peal in the method. X38x14x58x36x14x18.3456.56x78 le. 2nds |
| Guild of Devonshire Ringers | ||
| August 23rd 2024 | ||
| 5040 | ||
| Plain Bob Minor | ||
| 1 Michael Hatchett | 4 Fergus Kettleborough | |
| 2 Richard C Shere | 5 Leslie E Boyce | |
| 3 Sheila J Scofield | 6 John R Martin | |
| Composed by: R Bailey | ||
| Conducted: John R Martin | ||
| 2 hours 50 min | ||
| Peal Number 710 (RW
923.1022) First peal - 4. 50th peal - 5. This peal included a first peal ringer on bell 4 |
| Dorset County Association | ||
| August 29th 2024 | ||
| 5056 | ||
| Cambridge Surprise Major | ||
| 1 Michael Hatchett | 5 Lawrence C Bignell | |
| 2 Margaret J Bignell | 6 R Nicholas Lawrence | |
| 3 Kate J Wills | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: James S Wilde | ||
| Conducted: Donald B Carter | ||
| 2 hours 51 min | ||
| Peal Number 711 (RW
5916.0854) First peal of Surprise Major and first peal for 22 years - 2 25th peal of Cambridge S Major - 8 First peal rung standing on one leg - 6 Rung as a birthday compliment to Margaret for next week |
| Devonshire Society | ||
| September 5th 2024 | ||
| 5088 | ||
| Stratford Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Lesley A Knipe | 6 Lawrence C Bignell | |
| 3 Ian J Rees | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: R D S Brown | ||
| Conducted: John R Martin | ||
| 2 hours 50 min | ||
| Peal Number 712 (RW
5926.1097) 100th peal - 3. Rung on the 45th anniversary of the Conductor's first peal |
| Dorset County Association | ||
| September 12th 2024 | ||
| 5056 | ||
| Yorkshire Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Ian J Rees | |
| 3 Lesley A Knipe | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: C Middleton arr H Johnson | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 48 min | ||
| Peal Number 713 (RW
5918.0901) In affectionate memory of Cis Carpenter,former Church Warden and Kenneth Perrier, cousin of 7 |
| Bath & Wells Diocesan Association | ||
| September 19th 2024 | ||
| 5184 | ||
| Lincolnshire Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Lesley A Knipe | 6 Lawrence C Bignell | |
| 3 Margaret J Bignell | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: R D S Brown | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 52 min | ||
| Peal Number 714 (RW
5923.1022) 1st in method - 3 200th together - 2 & 7 |
| Devonshire Society | ||
| October 3rd 2024 | ||
| 5088 | ||
| Quornden Surprise Major | ||
| 1 Michael Hatchett | 5 Michael R Spencer | |
| 2 Jane C Spencer | 6 R Nicholas Lawrence | |
| 3 Lesley A Knipe | 7 Ian J Rees | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: R I Allton, arr P M Mason | ||
| Conducted: John R Martin | ||
| 2 hours 52 min | ||
| Peal Number 715 (RW
5929.1169) |
| Dorset County Association | ||
| October 10th 2024 | ||
| 5024 | ||
| Rutland Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Lesley A Knipe | |
| 3 Michael R Spencer | 7 Christopher Renyard | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: Norman Smith | ||
| Conducted: Donald B Carter | ||
| 2 hours 44 min | ||
| Peal Number 716 (RW
5922.0998) 100th peal together - 1 & 8 Rung in memory of Stephen Taylor of Bratton Fleming |
| Dorset County Association | ||
| October 17th 2024 | ||
| 5088 | ||
| Yorkshire Surprise Major | ||
| 1 Susan F Irvine | 5 R Nicholas Lawrence | |
| 2 Michael Hatchett | 6 Richard W Ellis | |
| 3 Lesley A Knipe | 7 Ian J Rees | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: Chris Adams | ||
| Conducted: Donald B Carter | ||
| 2 hours 52 min | ||
| Peal Number 717 (RW
5924.1046) 25th peal together - 2 & 7 1100th peal together 2 & 3 First peal of Major - 1 Rung as a 90th birthday compliment to Mike Hatchett for tomorrow. The band would like to associate Chris Renyard with this peal. On his way down the A303 this morning he met with a kamikaze deer intent on remodelling his car. Grateful thanks go to Sue Irvine for agreeing to ring at very short notice. |
| Bath & Wells Diocesan Association | ||
| November 7th 2024 | ||
| 5088 | ||
| Superlative Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Margaret J Bignell | 6 Lawrence C Bignell | |
| 3 Lesley A Knipe | 7 Richard W Ellis | |
| 4 Richard H Johnston | 8 Donald B Carter | |
| Composed by: N J Pitstow | ||
| Conducted: Donald B Carter | ||
| 2 hours 54 min | ||
| Peal Number 718 (RW
5927.1117) First peal in the method - 2 |
| Guild of Devonshire Ringers | ||
| November 14th 2024 | ||
| 5088 | ||
| Yorkshire Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Lesley A Knipe | 6 Richard W Ellis | |
| 3 Kate J Wills | 7 Harry J Andrews | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: S Jenner | ||
| Conducted: John R Martin | ||
| 2 hours 48 min | ||
| Peal Number 719 (RW
5934.33) Rung as a compliment to King Charles III on his 76th birthday. Also in loving memory of Dr Dudley George Moore who danced on this earth 1937-2024. |
| Guild of Devonshire Ringers | ||
| November 28th 2024 | ||
| 5152 | ||
| Jellystone Park Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Kate J Wills | 6 Harry J Andrews | |
| 3 Lesley A Knipe | 7 Ian J Rees | |
| 4 Richard H Johnston | 8 Fergus M S Stracey | |
| Composed by: Lynn S Scales | ||
| Conducted: Fergus M S Stracey | ||
| 2 hours 52 min | ||
| Peal Number 720 (RW
5929.1169) Compliment to Kath Stagg (Daughter of Clare) & Darren Lightowlers married yesterday. |
| Dorset County Association | ||
| December 5th 2024 | ||
| 5088 | ||
| Aldenham Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Ian J Rees | |
| 3 Lesley A Knipe | 7 David P Hammonds | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: See Below | ||
| Conducted: Michael R Spencer | ||
| 2 hours 45 min | ||
| Peal Number 721 (RW
5930.1239) Composed by Richard I Alton arranged by John R Ridley (46582) 1100th peal - 4. First in the method as conductor. First in the method 2,4,5,6 and 7. |
| Ancient Society of College Youths | ||
| December 29th 2024 | ||
| 5040 | ||
| Surprise Minor (4m) | ||
| 1 Michael Hatchett | 4 Barrie Hendry | |
| 2 Paul R Wotton | 5 Christopher H Wardle | |
| 3 Lesley A Knipe | 6 Fergus M S Stracey | |
| Conducted: Fergus M S Stracey | ||
| 2 hours 45 min | ||
| Peal Number 722 (RW
5943.251) 720 London and 1440 each of Beverley, Surfleet & Cambridge In memory of John Body |