| Peal Records for All Saints, Huntsham, Devon 2020 |
| I N D E X |
| Bath & Wells Diocesan Association | ||
| January 2nd 2020 | ||
| 5040 | ||
| Surprise Minor | ||
| 1 Michael Hatchett | 4 Lesley A Knipe | |
| 2 Jeffrey Knipe | 5 Michael R Spencer | |
| 3 Jane C Spencer | 6 Robert D S Brown | |
| Conducted: Robert D S Brown | ||
| 2 hours 43 min | ||
| Peal Number 569 ((RW
5674.0094) 7 methods - being 1. Carlisle S 2. York S 3. Beverly S 4. Norwich S 5. Ipswich S 6. Bourne S 7. Cambridge S A snot free peal - wishing the Plymtree Snot Gobblin a speedy recovery and thanking Nick Lawrence for dropping out at short notice. |
| Bath & Wells Diocesan Association | ||
| January 9th 2020 | ||
| 5100 | ||
| Namelessnesses Alliance Major | ||
| 1 Michael Hatchett | 5 Richard H Johnston | |
| 2 Jeffrey Knipe | 6 Lesley A Knipe | |
| 3 Richard A M Newman | 7 R Nicholas Lawrence | |
| 4 Rev Chris* Renyard | 8 Robert D S Brown | |
| Composed by: Robert D S Brown | ||
| Conducted: Robert D S Brown | ||
| 2 hours 51 min | ||
| Peal Number 570 (RW
5682.0290) *Rev Christopher Renyard First Peal in the method Namelessnesses Alliance Major Place notation -38-14-1256-16-34-18-56-12.78,12 Lead head d 18674523 FCH Groups BDa Circled tower to peals - 3 |
| Bath & Wells Diocesan Association | ||
| January 16th 2020 | ||
| 5100 | ||
| Yeehaw Junction Alliance Major | ||
| 1 Michael Hatchett | 5 Richard H Johnston | |
| 2 Jeffrey Knipe | 6 R Nicholas Lawrence | |
| 3 Lesley A Knipe | 7 Robert D S Brown | |
| 4 Jane C Spencer | 8 Michael R Spencer | |
| Composed by: Robert D S Brown | ||
| Conducted: Robert D S Brown | ||
| 2 hours 47 min | ||
| Peal Number 571 (RW
5682.0290) First Peal in the method Yeehaw Junction Alliance Major Place notation-38-1456-56-18-12-18-56-12.78,12 Leadhead b 15738264 FCH Groups BDa This was also the first blows in the method for all except the pillock on the 6th who previously turned up for a peal at Hardrington Manderville having learnt this method instead of what was actually being rung. We found out in the first lead. Words fail me !!!! 400th Peal - 4 |
| Bath & Wells Diocesan Association | ||
| January 23rd 2020 | ||
| 5152 | ||
| Lindum Surprise Major | ||
| 1 Michael Hatchett | 5 Richard H Johnston | |
| 2 Lesley A Knipe | 6 Rev Chris* Renyard | |
| 3 Jane C Spencer | 7 Michael R Spencer | |
| 4 R Nicholas Lawrence | 8 Jeffrey Knipe | |
| Composed by: Harry Poyner | ||
| Conducted: Jeffrey Knipe | ||
| 2 hours 55 min | ||
| Peal Number 572 (RW
5676.0142) *Rev Christopher Renyard First in method for 3, 4 and 6 Birthday compliments to David Hammonds |
| Bath & Wells Diocesan Association | ||
| January 30th 2020 | ||
| 5088 | ||
| Brexit Derangement Syndrome Delight Major | ||
| 1 Michael Hatchett | 5 Thomas R Garrett | |
| 2 Jeffrey Knipe | 6 Rev Chris* Renyard | |
| 3 Lesley A Knipe | 7 R Nicholas Lawrence | |
| 4 Richard H Johnston | 8 Robert D S Brown | |
| Composed by: Robert D S Brown | ||
| Conducted: Robert D S Brown | ||
| 2 hours 50 min | ||
| Peal Number 573 (RW
5682.0290) *Rev Christopher Renyard First Peal in the method Brexit Derangement Syndrome Delight Major Place notation-38-14-56-36-34-18.56-56.78,12 Leadhead d 18674523 FCH Groups BDa Wishing both remain and leave sufferers of BDS a swift recovery. |
| Bath & Wells Diocesan Association | ||
| February 20th 2020 | ||
| 5088 | ||
| Watford Surprise Major | ||
| 1 Michael Hatchett | 5 R Nicholas Lawrence | |
| 2 Jane C Spencer | 6 Lesley A Knipe | |
| 3 Rev Chris* Renyard | 7 Jeffrey Knipe | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: Harold G Cashmore | ||
| Conducted: Jeffrey Knipe | ||
| 2 hours 48 min | ||
| Peal Number 574 (RW
5680.0238) *Rev Christopher Renyard First blows in method 2 and first peal in the method 2,3,4,5 and Tenor. |
| Bath & Wells Diocesan Association | ||
| February 27th 2020 | ||
| 5120 | ||
| Cambridge Surprise Major | ||
| 1 R Nicholas Lawrence | 5 Thomas R Garrett | |
| 2 Jeffrey Knipe | 6 Lesley A Knipe | |
| 3 Jane C Spencer | 7 Michael R Spencer | |
| 4 Richard H Johnston | 8 John R Martin | |
| Composed by: T B Worsley, arr J Clatworthy | ||
| Conducted: John R Martin | ||
| 2 hours 54 min | ||
| Peal Number 575 (RW
5686.0392) |
| Bath & Wells Diocesan Association | ||
| March 5th 2020 | ||
| 5032 | ||
| Zowerswopped Alliance Major | ||
| 1 Richard A M Newman | 5 Michael Hatchett | |
| 2 Lesley A Knipe | 6 R Nicholas Lawrence | |
| 3 Thomas R Garrett | 7 Jeffrey Knipe | |
| 4 Richard H Johnston | 8 Robert D S Brown | |
| Composed: Robert D S Brown | ||
| Conducted: Robert D S Brown | ||
| 2 hours 48 min | ||
| Peal Number 576 (RW
5689.0466) First Peal in the method Zowerswopped Alliance Major Place notation-38-14-58-1236-14-58-16.3478-78,12 Leadhead b 15738264 FCH Groups BDEce In memory of George Pipe. |
| Bath & Wells Diocesan Association | ||
| March 12th 2020 | ||
| 5184 | ||
| Quedgeley Surprise Major | ||
| 1 Michael Hatchett | 5 Lesley A Knipe | |
| 2 Jeffrey Knipe | 6 Jane C Spencer | |
| 3 R Nicholas Lawrence | 7 Rev Chris* Renyard | |
| 4 Richard H Johnston | 8 Michael R Spencer | |
| Composed by: H Payner | ||
| Conducted: Michael R Spencer | ||
| 2 hours 48 min | ||
| Peal Number 577 (RW
5683.0314) *Rev Christopher Renyard 400th peal together 2 and 8. |