| Peal Records for All Saints, Huntsham, Devon 2012 |
RETURN TO INDEX PAGE |
| Click on "REFRESH" to clear search results. |
| DORSET COUNTY ASSOCIATION | ||
| January 5th 2012 | ||
| 5120 | ||
| Spliced Surprise Major | ||
| 1 Frederick J Sage | 5 Michael Hatchett | |
| 2 Graham W Elmes | 6 Jeffrey Knipe | |
| 3 Richard H Johnston | 7 Robert D S Brown | |
| 4 Lesley A Knipe | 8 Timothy F Collins | |
| Composed by: Robert D S Brown | ||
| Conducted by: Timothy F Collins | ||
| 2 hours 54 min | ||
| Peal Number 289 (RW
5258.0113) 3 methods - being 2080 Ashtead; 1600 Cambridge; 1440 Uxbridge; 84 c.o.m., a.t.w. |
| DORSET COUNTY ASSOCIATION | ||
| January 19th 2012 | ||
| 5088 | ||
| Cornwall Surprise Major | ||
| 1 Mervyn C Way | 5 Michael Hatchett | |
| 2 Graham W Elmes | 6 Jeffrey Knipe | |
| 3 Lesley A Knipe | 7 Richard H Johnston | |
| 4 Richard W Ellis | 8 Timothy F Collins | |
| Composed by: R E J Dennis | ||
| Conducted by: Timothy F Collins | ||
| 2 hours 56 min | ||
| Peal Number 290 (RW
5260.0162) Rung with the band's best wishes to Jereme Darke for a full recovery from his recent accident. |
| DORSET COUNTY ASSOCIATION | ||
| January 26th 2012 | ||
| 5088 | ||
| Vicars Cross Treble Bob Major | ||
| 1 Mervyn C Way | 5 Michael Hatchett | |
| 2 Lesley A Knipe | 6 Jeffrey Knipe | |
| 3 Richard H Johnston | 7 Robert D S Brown | |
| 4 Graham W Elmes | 8 Timothy F Collins | |
| Composed by: Robert D S Brown | ||
| Conducted by: Timothy F Collins | ||
| 2 hours 56 min | ||
| Peal Number 291 (RW
5261.0185) First Peal in the Method: Vicars Cross Treble Bob Major x56x1x56x1x2x1x4x3 le 8 [j] fch Oa |
| Guild of Devonshire Ringers | ||
| January 31st 2012 | ||
| 5040 | ||
| Grandsire Triples | ||
| 1 Mervyn C Way | 5 Christopher R Field | |
| 2 Lesley A Knipe | 6 Robert D S Brown | |
| 3 Michael Hatchett | 7 Jeffrey Knipe | |
| 4 Richard H Johnston | 8 Christopher W M Bolt | |
| Composed by: J J Parker | ||
| Conducted by: Jeffrey Knipe | ||
| 3 hours 00 min | ||
| Peal Number 292 (RW
5261.0185) First peal for the tenor ringer. 400th peal together for the 3rd and 7th. |
| DORSET COUNTY ASSOCIATION | ||
| February 9th 2012 | ||
| 5120 | ||
| Waikikamukau? Treble Bob Major | ||
| 1 Lesley A Knipe | 5 Michael Hatchett | |
| 2 Mervyn C Way | 6 Jeffrey Knipe | |
| 3 Frederick J Sage | 7 Robert D S Brown | |
| 4 Richard H Johnston | 8 Timothy F Collins | |
| Composed by: Robet D S Brown | ||
| Conducted by: Timothy F Collins | ||
| 3 hours 02 min | ||
| Peal Number 293 (RW
5262.0211) First Peal in the Method - Waikikamukau? Treble Bob Major. 56x56.1.56.2.56.1x2x1x2x1 le 8 [m] fch Dea Birthday Compliment to Jeff Knipe. |
| DORSET COUNTY ASSOCIATION | ||
| February 16th 2012 | ||
| 5088 | ||
| Cassiobury Surprise Major | ||
| 1 Michael Hatchett | 5 Richard H Johnston | |
| 2 Mervyn C Way | 6 Jeffrey Knipe | |
| 3 Thomas R Garrett | 7 Fergus M S Stracey | |
| 4 Lesley A Knipe | 8 Timothy F Collins | |
| Composed by: Thomas Hooley | ||
| Conducted by: Timothy F Collins | ||
| 2 hours 57min | ||
| Peal Number 294 (RW
5266.0321) |
| Ancient Society of College Youths | ||
| February 18th 2012 | ||
| 5040 | ||
| Cambridge Surprise Major | ||
| 1 Mervyn C Way | 4 Michael R Rose | |
| 2 Robert D S Brown | 5 Brian V Mountjoy | |
| 3 Lester J Yeo | 6 Michael E C Mears | |
| Conducted by: Michael E C Mears | ||
| 2 hours 36min | ||
| Peal Number 295 (RW
5263.0241) Cambridge Surprise Minor (7 exts) To mark 40 years membership of the Society by Brian Mountjoy. |
| DORSET COUNTY ASSOCIATION | ||
| February 23rd 2012 | ||
| 5120 | ||
| Spliced Surprise Major | ||
| 1 Robert D S Brown | 5 Michael Hatchett | |
| 2 Susan M Stott | 6 Jeffrey Knipe | |
| 3 Lesley A Knipe | 7 Frederick J Sage | |
| 4 Richard H Johnston | 8 Timothy F Collins | |
| Composed by: P G K Davies | ||
| Conducted by: Timothy F Collins | ||
| 2 hours 52min | ||
| Peal Number 296 (RW
5266.0321) 4 methods - being 1440 Yorkshire, 1280 each Cambridge and Lincolnshire, 1120 Rutland, 69 c.o.m., a.t.w. Rung in memory of Florrie Sage (1914 - 2012), mother of the ringer of the 7th. |
| DORSET COUNTY ASSOCIATION | ||
| March 22nd 2012 | ||
| 5280 | ||
| Glasgow Surprise Major | ||
| 1 Mervyn C Way | 5 Michael Hatchett | |
| 2 Lesley A Knipe | 6 Jeffrey Knipe | |
| 3 Christopher R Field | 7 Richard H Johnston | |
| 4 Fergus M S Stracey | 8 Timothy F Collins | |
| Composed by: Nathan J Pitstow | ||
| Conducted by: Timothy F Collins | ||
| 3 hours 01min | ||
| Peal Number 297 (RW
5271.0445) First peal in the method-5. 100th peal together 1,8. |
| Guild of Devonshire Ringers | ||
| March 29th 2012 | ||
| 5088 | ||
| Yorkshire Surprise Major | ||
| 1 Timothy F Collins | 5 Michael Hatchett | |
| 2 Jeffrey Knipe | 6 Frederick J Sage | |
| 3 Mervyn C Way | 7 Richard H Johnston | |
| 4 Lesley A Knipe | 8 Robert D S Brown | |
| Composed by: Nathan J Pitstow | ||
| Conducted by: Robert D S Brown | ||
| 2 hours 53min | ||
| Peal Number 298 (RW
5269.0395) F200th on the Bells -2 |
| DORSET COUNTY ASSOCIATION | ||
| April 12th 2012 | ||
| 5024 | ||
| Rutland Surprise Major | ||
| 1 Robert D S Brown | 5 Graham W Elmes | |
| 2 Frederick J Sage | 6 Jeffrey Knipe | |
| 3 Mervyn C Way | 7 Richard H Johnston | |
| 4 Lesley A Knipe | 8 Timothy F Collins | |
| Composed by: Philip G K Davies | ||
| Conducted by: Timothy F Collins | ||
| 3 hours 01min | ||
| Peal Number 299 (RW
5271.0445) |
| DORSET COUNTY ASSOCIATION | ||
| April 26th 2012 | ||
| 5184 | ||
| Xanthippe Treble Bob Major | ||
| 1 Lesley A Knipe | 5 Frederick J Sage | |
| 2 Mervyn C Way | 6 Jeffrey Knipe | |
| 3 Michael Hatchett | 7 Robert D S Brown | |
| 4 Richard H Johnston | 8 Timothy F Collins | |
| Composed by: Robert D S Brown | ||
| Conducted by: Timothy F Collins | ||
| 2 hours 55min | ||
| Peal Number 300 (RW
not yet published) First peal in the method - Xanthippe Treble Bob Major - 34x34.1x2x1x4x1x4.56.7 le 2 [b] fch BDKd 300th Peal in the Tower |
| Guild of Devonshire Ringers | ||
| April 28th 2012 | ||
| 5056 | ||
| Cambridge Surprise Major | ||
| 1 Richard H Johnston | 5 Michael Hatchett | |
| 2 Jeffrey Knipe | 6 Matthew A Webb | |
| 3 Charlotte A Boyce | 7 Robert D S Brown | |
| 4 Lesley A Knipe | 8 Timothy F Collins | |
| Composed by: C Middleton | ||
| Conducted by: Timothy F Collins | ||
| 2 hours 46min | ||
| Peal Number 301 (RW
not yet published) First peal of Major- 6. |
| Ancient Society of College Youths | ||
| April 29th 2012 | ||
| 5088 | ||
| Hackthorn Surprise Major | ||
| 1 Michael Hatchett | 5 Christopher R Field | |
| 2 Sheila C Matthews | 6 Jeffrey Knipe | |
| 3 Mervyn C Way | 7 Christopher H Wardle | |
| 4 Lesley A Knipe | 8 Fergus M S Stracey | |
| Composed by: Fergus M S Stracey | ||
| Conducted by: Fergus M S Stracey | ||
| 2 hours 46min | ||
| Peal Number 302 (RW
not yet published) |
RETURN TO INDEX PAGE |